<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Challenge</title>
	<atom:link href="http://fitnesschallenge.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnesschallenge.me</link>
	<description>The Real People&#039;s Gym</description>
	<lastBuildDate>Thu, 16 May 2013 03:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Featured Slider</title>
		<link>http://fitnesschallenge.me/featured-slider/</link>
		<comments>http://fitnesschallenge.me/featured-slider/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:05:34 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/new/?p=2103</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>
<a href='http://fitnesschallenge.me/featured-slider/new-slide-1/' title='new-slide-1'><img width="150" height="150" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/05/new-slide-1-150x150.png" class="attachment-thumbnail" alt="new-slide-1" /></a>
<a href='http://fitnesschallenge.me/featured-slider/new-slide-2/' title='new-slide-2'><img width="150" height="150" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/05/new-slide-2-150x150.png" class="attachment-thumbnail" alt="new-slide-2" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/featured-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fitnesschallenge.me/1784/</link>
		<comments>http://fitnesschallenge.me/1784/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:01:55 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[backgrounds]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/new/?p=1784</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://fitnesschallenge.me/new/wp-content/uploads/2013/04/dumbells.png" rel="lightbox[1784]"><img src="http://fitnesschallenge.me/new/wp-content/uploads/2013/04/dumbells.png" alt="dumbells" width="1761" height="1102" class="alignright size-full wp-image-1780" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/1784/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://fitnesschallenge.me/1779/</link>
		<comments>http://fitnesschallenge.me/1779/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:11:28 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[backgrounds]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/new/?p=1779</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://fitnesschallenge.me/new/wp-content/uploads/2013/04/dumbells.png" rel="lightbox[1779]"><img src="http://fitnesschallenge.me/new/wp-content/uploads/2013/04/dumbells.png" alt="dumbells" width="1761" height="1102" class="alignright size-full wp-image-1780" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/1779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookies n Cream</title>
		<link>http://fitnesschallenge.me/cookies-n-cream/</link>
		<comments>http://fitnesschallenge.me/cookies-n-cream/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:16:50 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/?p=1645</guid>
		<description><![CDATA[48g protein &#124; 540 calories &#124; Ingredients: Oreo Crumbs, Milk, Vanilla Protein, Mammoth Protein]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1869" alt="cookies" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/01/cookies-300x300.jpg" width="300" height="300" />48g protein | 540 calories | Ingredients: Oreo Crumbs, Milk, Vanilla Protein, Mammoth Protein</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/cookies-n-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter Banana</title>
		<link>http://fitnesschallenge.me/peanut-butter-banana/</link>
		<comments>http://fitnesschallenge.me/peanut-butter-banana/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:15:53 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/?p=1643</guid>
		<description><![CDATA[37g protein &#124; 448 calories &#124; Ingredients: Peanut Butter, Banana, Milk, Vanilla Protein]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1871" alt="pbban" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/01/pbban.jpg" width="269" height="300" /><br />
<br />
37g protein | 448 calories | Ingredients: Peanut Butter, Banana, Milk, Vanilla Protein</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/peanut-butter-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Explosion</title>
		<link>http://fitnesschallenge.me/fruit-explosion/</link>
		<comments>http://fitnesschallenge.me/fruit-explosion/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:14:25 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/?p=1640</guid>
		<description><![CDATA[24g protein &#124; 298 calories &#124; Ingredients: Blueberries, Raspberries, Strawberries, Pineapple Juice, Vanilla Protein]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1867" alt="berryblast" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/01/berryblast.jpg" width="200" height="300" />24g protein | 298 calories | Ingredients: Blueberries, Raspberries, Strawberries, Pineapple Juice, Vanilla Protein</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/fruit-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberry Cabana</title>
		<link>http://fitnesschallenge.me/strawberry-cabana/</link>
		<comments>http://fitnesschallenge.me/strawberry-cabana/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:12:55 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/?p=1636</guid>
		<description><![CDATA[24g protein &#124; 178 calories &#124; Ingredients: Strawberries, Banana, Vanilla Protein]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1873" alt="FOSNAC01" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/01/strawban-300x300.jpg" width="300" height="300" />24g protein | 178 calories | Ingredients: Strawberries, Banana, Vanilla Protein</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/strawberry-cabana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineapple Power</title>
		<link>http://fitnesschallenge.me/pineapple-power-2/</link>
		<comments>http://fitnesschallenge.me/pineapple-power-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:11:21 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/?p=1631</guid>
		<description><![CDATA[37g protein &#124; 317 calories &#124; Ingredients: Pineapple Juice, Egg Whites, Vanilla Protein]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1872" alt="pienapple" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/01/pienapple-300x199.jpg" width="300" height="199" />37g protein | 317 calories | Ingredients: Pineapple Juice, Egg Whites, Vanilla Protein</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/pineapple-power-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Strawberry</title>
		<link>http://fitnesschallenge.me/simple-strawberry/</link>
		<comments>http://fitnesschallenge.me/simple-strawberry/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:09:55 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/?p=1621</guid>
		<description><![CDATA[24g protein &#124; 178 calories &#124; Ingredients: Strawberries, Pineapple Juice, Vanilla Protein]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1874" alt="strawpine" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/01/strawpine-300x225.jpg" width="300" height="225" />24g protein | 178 calories | Ingredients: Strawberries, Pineapple Juice, Vanilla Protein</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/simple-strawberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango Mayhem</title>
		<link>http://fitnesschallenge.me/mango-mayhem/</link>
		<comments>http://fitnesschallenge.me/mango-mayhem/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:02:26 +0000</pubDate>
		<dc:creator>hypermedia</dc:creator>
				<category><![CDATA[Shakes]]></category>

		<guid isPermaLink="false">http://fitnesschallenge.me/?p=1619</guid>
		<description><![CDATA[24g protein &#124; 228 calories &#124; Ingredients: Mango Chunks, Mango Juice, Vanilla Protein]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1870" alt="mango" src="http://fitnesschallenge.me/new/wp-content/uploads/2013/01/mango.jpg" width="300" height="291" />24g protein | 228 calories | Ingredients: Mango Chunks, Mango Juice, Vanilla Protein</p>]]></content:encoded>
			<wfw:commentRss>http://fitnesschallenge.me/mango-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
